The Adams lab gathers once a week for an hour and a half, during which we dissect primary research articles in a journal club format, students present their recent experimental data to the group, and/or protocols for research techniques are discussed.
Fall 2020 Lab Meetings – Thursdays, 6:00pm-7:30pm
Date | Presenter | Topic |
9/24/20 | Ken | Chalk talk – Summary and Status of ApoE Projects |
10/1/20 | Michaela | Arboleda-Velasquez et al. (2019) Nature Medicine. Resistance to autosomal dominant Alzheimer’s disease in an APOE3 Christchurch homozygote: a case report |
10/8/20 | N/A | Group discussion on status of AKTA, PC12 GFP neurites, & HEK Abeta-luci/ferase cells |
10/15/20 | Morgan | Nathan et al. (2002) Brain Research. Apolipoprotein E4 inhibits, and apolipoprotein E3 promotes neurite outgrowth in cultured adult mouse cortical neurons through the low-density lipoprotein receptor-related protein |
10/22/20 | Ashlyn | Journal club article TBD |
10/29/20 | TBD | TBD |
11/5/20 | TBD | TBD |
11/12/20 | TBD | TBD |
11/19/20 | TBD | TBD |
11/26/20 | N/A | CANCELED |
12/3/20 | TBD | TBD |
12/10/20 | TBD | TBD |
Summer 2020 Lab Meetings – Fridays, 1:00pm-2:30pm
Date | Presenter | Topic |
5/29/20 | Ken | Chalk talk – Integrating ApoE, Alzheimer’s Disease, & Fundamentals of Cell and Molecular Biology part 1 |
6/5/20 | Ken | Chalk talk – Integrating ApoE, Alzheimer’s Disease, & Fundamentals of Cell and Molecular Biology part 2 |
6/12/20 | N/A | CANCELED |
6/19/20 | Ken | Chalk talk – Integrating ApoE, Alzheimer’s Disease, & Fundamentals of Cell and Molecular Biology part 3 |
6/26/20 | Gordo | Zhao et al. (2020) Neuron. Alzheimer’s Risk Factors Age, APOE Genotype, and Sex Drive Distinct Molecular Pathways |
7/3/20 | N/A | No meeting — Happy 4th! |
7/10/20 | N/A | CANCELED |
7/17/20 | Ken | Chalk talk – Molecular Tools & Techniques |
7/24/20 | Ken | Chalk talk – Molecular Tools & Techniques |
7/31/20 | Michaela | Blanchard et al. (2020) Nature Medicine. Reconstruction of the human blood–brain barrier in vitro reveals a pathogenic mechanism of APOE4 in pericytes |
8/7/20 | Adele | Kanaan et al. (2020) Nature Communications. Liquid-liquid phase separation induces pathogenic tau conformations in vitro |
8/14/20 | TBD | TBD |
8/21/20 | TBD | TBD |
8/28/20 | TBD | TBD |
Spring 2020 Lab Meetings – Thursdays, 10:00am-11:30am (as of 4/2/2020)
Date | Presenter | Topic |
1/29/20 | Ken | Update on Lab Projects & Strategy for Spring 2020 |
2/5/20 | Ken | Update on ASBMB & Grant projects |
2/12/20 | Ken | Data Talk |
2/19/20 | Adam | Munoz et al. (2018) Journal of Biological Chemistry. The serine protease HtrA1 contributes to the formation of an extracellular 25-kDa apolipoprotein E fragment that stimulates neuritogenesis |
2/26/20 | Gordo | Eftekharzadeh et al. (2018) Neuron. Tau Protein Disrupts Nucleocytoplasmic Transport in Alzheimer’s Disease |
3/4/20 | CANCELLED – Spring Break | |
3/11/20 | CANCELLED | |
3/18/20 | CANCELLED | |
3/25/20 | CANCELLED | |
4/2/20 | Ken | Wang et al. (2018) Nature Medicine. Gain of toxic apolipoprotein E4 effects in human iPSC-derived neurons is ameliorated by a small-molecule structure corrector |
4/9/20 | Adele | Shi et al. (2017) Nature. ApoE4 markedly exacerbates tau-mediated neurodegeneration in a mouse model of tauopathy |
4/16/20 | Michaela | Rauch et al. (2020) Nature. LRP1 is a master regulator of tau uptake and spread |
4/23/20 | Michaela | Cont’d: Rauch et al. (2020) Nature. LRP1 is a master regulator of tau uptake and spread |
4/30/20 | Sarina | Yeh et al. (2016) Neuron. TREM2 binds to apolipoproteins, including APOE and CLU/APOJ, and thereby facilitates uptake of amyloid-beta by microglia |
Fall 2019 Lab Meetings – Wednesdays, 4:30pm-6:00pm
Date | Presenter | Topic |
9/11/19 | Ken | Update on Lab Projects and Strategy for Fall 2019 |
9/18/19 | Adele & Rob | Data talk |
9/25/19 | Gordo | Boija et al. (2018) Cell. Transcription factors activate genes through phase separation capacity of their activation domains |
10/2/19 | Adele, Rob, & Gordo | Practice FISH talks |
10/9/19 | All | Group discussion projects status and strategies for moving forward |
10/16/19 | Gordo, Michaela, Adam | Data talk |
10/23/19 | Adele | Shrinivas et al. (2019) Molecular Cell. Enhancer Features that Drive Formation of Transcriptional Condensates |
10/30/19 | CANCELLED | N/A |
11/6/19 | CANCELLED | N/A |
11/13/19 | All | Project updates & ASBMB abstracts submission |
11/20/19 | Rob | Kilic et al. (2019) EMBO Journal. Phase separation of 53BP1 determines liquid-like behavior of DNA repair compartments |
11/27/19 | CANCELLED | N/A |
12/4/19 | Michaela | Sevetson et al. (2000) Journal of Biological Chemistry. A Novel Activation Function for NAB Proteins in EGR-dependent Transcription of the Luteinizing Hormone beta Gene |
12/11/19 | Michaela | Conclude presentation on Sevetson et al. (2000) |
Spring 2019 Lab Meetings – Thursdays, 11:00am-12:30pm
Date | Presenter | Topic |
1/24/19 | Ken | Review of current Adams lab projects |
1/31/19 | ||
2/7/19 | Ken | Protocol review – Cell splitting |
2/14/19 | Ken | Protocol review – Cell counting |
2/21/19 | Everyone | Srinivasan et al. (2006) NAB2 represses transcription by interacting with the CHD4 subunit of the nucleosome remodeling and deacetylase (NuRD) complex. J Biol Chem. 281(22):15129-37. Techniques review embedded within the journal club discussion. |
2/28/19 | ||
3/7/19 | ||
3/14/19 | No Meeting – Spring Break | |
3/21/19 | Gordo | Mullenbrock et al. (2011) Global expression analysis identified a preferentially NGF-induced transcriptional program regulated by sustained ERK and AP-1 protein activation during PC12 cell differentiation. J Biol Chem. 286(52):45131-45. |
3/28/19 | Adele | Adams et al. (2017) Role for Egr1 in the Transcriptional Program Associated with Neuronal Differentiation of PC12 Cells. PLoS ONE. 12(1):e0170076. |
4/4/19 | Ken | Discussion on fundamentals of Alzheimer Disease pathology |
4/11/19 | Rob | DeVos et al. (2018) Synaptic Tau Seeding Precedes Tau Pathology in Human Alzheimer’s Disease Brain. Front Neurosci. 12:267. |
4/18/19 | Kelsey & Jenna | Garcia-Gutierrez et al. (2011) The transcription factor Krox20 is an E3 ligase that sumoylates its Nab coregulators. EMBO Rep. 12(10):1018-23. |
4/25/19 | Sarina | György et al. (2018) CRISPR/Cas9 Mediated Disruption of the Swedish APP Allele as a Therapeutic Approach for Early-Onset Alzheimer’s Disease. Mol Ther Nucl Acids. 11:429-40. |
5/2/19 | Adam | Wegmann et al. (2018) Tau protein liquid–liquid phase separation can initiate tau aggregation. EMBO J. 37:e98049. |